Platinum Urban 2 [Left Hand Hinged]
Model U2-LHH
![Platinum Urban 2 [Left Hand Hinged]](/uploads/104/Product/708/med-U2-Dig.jpg)
Ext Dimensions (mm) H W D
			450 x 380 x 360
			Int Dimensions (mm) H W D
			400 x 325 x 250
			Weight (Kg)
			85
			Capacity (L)
			33
			Fittings
			2 Shelves
			Cash Rating
			$25,000
			Fire Rating
			30 min
			Warranty
			5 Yr on safe construction & 2 Yr on locks
			Platinum Urban 2 [Left Hand Hinged]
Model U2-LHH
| Model Name | External Measurements Height, Width, Depth in mm  | 
	Internal Measurements Height, Width, Depth in mm  | 
	Weight Kg  | 
  Capacity L  | 
	Fittings | 
|---|---|---|---|---|---|
| U1-LHH | 300 x 380 x 360 | 250 x 325 x 250 | 60 | 20 | 1 Shelf | 
| U1-RHH | 300 x 380 x 360 | 250 x 325 x 250 | 60 | 20 | 1 Shelf | 
U2-LHH  | 
	
	450 x 380 x 360 | 400 x 325 x 250 | 85 | 33 | 2 Shelves | 
| U2-RHH | 450 x 380 x 360 | 400 x 325 x 250 | 85 | 33 | 2 Shelves | 
| U3-LHH | 540 x 400 x 380 | 490 x 345 x 270 | 100 | 46 | 2 Shelves | 
| U3-RHH | 540 x 400 x 380 | 490 x 345 x 270 | 100 | 46 | 2 Shelves | 
| U4-LHH | 690 x 600 x 480 | 630 x 515 x 345 | 195 | 112 | 2 Shelves | 
| U4-RHH | 690 x 600 x 480 | 630 x 515 x 345 | 195 | 112 | 2 Shelves | 
| U5-LHH | 730 x 480 x 400 | 680 x 420 x 300 | 145 | 86 | 4 Shelves | 
| U5-RHH | 730 x 480 x 400 | 680 x 420 x 300 | 145 | 86 | 4 Shelves | 
| U6-LHH | 980 x 580 x 480 | 930 x 520 x 360 | 240 | 176 | 4 Shelves | 
| U6-RHH | 980 x 580 x 480 | 930 x 520 x 360 | 240 | 176 | 4 Shelves | 
| U7-LHH | 690 X 650 X 580 | 640 X 600 X 500 | 250 | 192 | 2 Shelves | 
| U7-RHH | 690 X 650 X 580 | 640 X 600 X 500 | 250 | 192 | 2 Shelves | 
DISTRIBUTOR LOGIN